Dashboard
Executive KPIs, performance trends, and campaign health—updated continuously.
Total ad spend
$1,842,300
+4.2% vs prior period
Total revenue
$4,921,400
+8.1% vs prior period
ROAS
2.67×
-1.8% vs prior period
CPA
$43
-6.2% vs prior period
Conversion rate
3.40%
+1.1% vs prior period
Trends
Performance over time
Spend vs revenue
Attribution by channel
Meta38%
Google28%
TikTok18%
LinkedIn10%
Other6%
Campaign performance
Sortable table with status and core KPIs
Campaign | Platform | Status | Spent | Impr. | Clicks | CTR | Conv. | CPA | ROAS |
|---|---|---|---|---|---|---|---|---|---|
Meta — Prospecting 1 | Meta | Paused | $2,000 | 120,000 | 1,440 | 1.20% | 80 | $25 | 2.40× |
Google — Retargeting 2 | Active | $2,818 | 128,400 | 1,797 | 1.40% | 86 | $33 | 2.75× | |
TikTok — Brand 3 | TikTok | Active | $3,738 | 136,800 | 2,188 | 1.60% | 92 | $41 | 3.10× |
LinkedIn — Performance 4 | Active | $4,758 | 145,200 | 2,613 | 1.80% | 98 | $49 | 3.45× | |
Twitter — Prospecting 5 | Active | $5,878 | 153,600 | 1,843 | 1.20% | 104 | $57 | 3.80× | |
Meta — Retargeting 6 | Meta | Active | $2,840 | 162,000 | 2,268 | 1.40% | 110 | $26 | 4.15× |
Google — Brand 7 | Active | $3,910 | 170,400 | 2,726 | 1.60% | 116 | $34 | 2.40× | |
TikTok — Performance 8 | TikTok | Paused | $5,082 | 178,800 | 3,218 | 1.80% | 122 | $42 | 2.75× |
Page 1 of 2
AI insights
ROAS is 18% below target on Meta prospecting.
Shift 12% of budget to retargeting cohorts with highest purchase intent.
Impact: Est. +$84k revenue / 30d · Confidence: 87%
Ask AI
Recent activity
Conversion recorded
Enterprise plan — $4,200 attributed (Data-Driven model)
Apr 13, 2026 · 14:22
Campaign budget updated
Meta — Prospecting 12: daily budget +15%
Apr 13, 2026 · 13:05
Alert: CPA anomaly
Google Search non-brand CPA +22% vs 7d baseline
Apr 13, 2026 · 11:40
Sync completed
Shopify orders reconciled — 1,204 rows
Apr 13, 2026 · 09:10